<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Health Hub from Cleveland Clinic&#187; Heart &amp; Vascular Health</title>
	<atom:link href="http://health.clevelandclinic.org/topics/heart-vascular-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://health.clevelandclinic.org</link>
	<description>Medical, health and wellness news, information and insights from Cleveland Clinic’s experts, designed to help people make quality decisions about their healthcare.</description>
	<lastBuildDate>Fri, 17 May 2013 20:45:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Surgery Over Stents for Patients With Complex Disease</title>
		<link>http://health.clevelandclinic.org/2013/05/surgery-over-stents-for-patients-with-complex-disease/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=surgery-over-stents-for-patients-with-complex-disease</link>
		<comments>http://health.clevelandclinic.org/2013/05/surgery-over-stents-for-patients-with-complex-disease/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:31:44 +0000</pubDate>
		<dc:creator>Joseph F. Sabik III, MD</dc:creator>
				<category><![CDATA[coronary artery bypass grafting]]></category>
		<category><![CDATA[coronary artery disease]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and vascular institute]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stents]]></category>
		<category><![CDATA[vascular disease]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Heart & Vascular Health]]></category>

		<guid isPermaLink="false">http://health.clevelandclinic.org/?p=22144</guid>
		<description><![CDATA[A recent study has found that patients who have coronary artery bypass graft (CABG) surgery have a lower overall composite risk for heart attack, stroke and death in the 4 years following the procedure compared with patients who undergo balloon angioplasty and/or stenting. These findings from the ASCERT study, which was presented at the Annual Meeting]]></description>
				<content:encoded><![CDATA[<p>A recent <a title="Long-term Outcomes Favor Heart Surgery Over Stents and Angioplasty" href="http://www.sts.org/news/long-term-outcomes-favor-heart-surgery-over-stents-and-angioplasty" target="_blank">study</a> has found that patients who have <a title="Coronary Artery Bypass Surgery" href="http://my.clevelandclinic.org/heart/disorders/cad/treatment_heartsurg.aspx">coronary artery bypass graft</a> (CABG) surgery have a lower overall composite risk for heart attack, stroke and death in the 4 years following the procedure compared with patients who undergo <a title="Cardiac Catheterization and Coronary Interventional Procedures" href="http://my.clevelandclinic.org/services/angioplasty/hic_cardiac_catheterization_and_coronary_interventional_procedures.aspx">balloon angioplasty and/or stenting</a>.</p>
<p>These findings from the ASCERT study, which was presented at the Annual Meeting of The Society of Thoracic Surgeons, are similar to those demonstrated in other recent major clinical trials.</p>
<p class="pullquote">We can improve outcomes while <br />lowering costs.</p>
<p>For the longest time, people thought surgery and <a title="Cardiac Catheterization and Coronary Interventional Procedures" href="http://my.clevelandclinic.org/services/angioplasty/hic_cardiac_catheterization_and_coronary_interventional_procedures.aspx">percutaneous coronary intervention</a> (PCI) were comparable or competing against each other. Based on these recent studies, we have learned that the procedures are not competitive.</p>
<h3>Take-home message</h3>
<p>People with complex <a title="Coronary Artery Disease - Overview" href="http://my.clevelandclinic.org/heart/disorders/cad/understandingcad.aspx">coronary artery disease</a>, especially those with diabetes or multi-vessel disease, who undergo surgery vs PCI:</p>
<ul>
<li>have shown better survival.</li>
<li>report a better quality of life.</li>
<li>have fewer future <a title="What is a Heart Attack?" href="http://my.clevelandclinic.org/heart/disorders/cad_heartattack.aspx">heart attacks</a>.</li>
<li>have a lower need for repeat revascularization.</li>
</ul>
<h3>Better outcomes, lower cost</h3>
<p>These benefits also equate to lower healthcare cost savings in the long run. We can improve outcomes while lowering costs. This is a benefit for both patients and the overall healthcare system.</p>
<p>The study results demonstrate how important it is for patients to be well informed. And it’s important to seek a place for treatment that has both cardiac surgeons and cardiologists on the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://health.clevelandclinic.org/2013/05/surgery-over-stents-for-patients-with-complex-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://health.clevelandclinic.org/wp-content/uploads/2013/05/man-with-heart-innovation-image-190x155.jpg" length="12519" type="image/jpg" width="190" height="155"/><enclosure url="http://health.clevelandclinic.org/wp-content/uploads/2012/07/Joseph-Sabik-avatar.jpg" width="70" height="70" length="2857" type="image/jpeg" alt="author"  />	</item>
		<item>
		<title>7 Tips to Reduce Your Risk of Hospital Readmission</title>
		<link>http://health.clevelandclinic.org/2013/05/7-tips-to-reduce-your-risk-of-hospital-readmission/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=7-tips-to-reduce-your-risk-of-hospital-readmission</link>
		<comments>http://health.clevelandclinic.org/2013/05/7-tips-to-reduce-your-risk-of-hospital-readmission/#comments</comments>
		<pubDate>Wed, 15 May 2013 19:03:13 +0000</pubDate>
		<dc:creator>The Beating Edge Team</dc:creator>
				<category><![CDATA[cleveland clinic]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and vascular institute]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[Heart & Vascular Health]]></category>

		<guid isPermaLink="false">http://health.clevelandclinic.org/?p=22118</guid>
		<description><![CDATA[A recent study found that patients who were admitted for a heart event – heart failure, heart attack or other cardiac problem – are often back in the hospital in less than 30 days for non-heart reasons. Cleveland Clinic’s Umesh Khot, MD, vice chair of the Robert and Suzanne Tomsich Department of Cardiovascular Medicine, says]]></description>
				<content:encoded><![CDATA[<p>A recent study found that patients who were admitted for a heart event – <a title="What is heart failure?" href="http://my.clevelandclinic.org/heart/disorders/heartfailure/hfwhatis.aspx">heart failure</a>, <a title="What are the symptoms of a heart attack?" href="http://my.clevelandclinic.org/heart/disorders/cad/mi_symptoms.aspx">heart attack</a> or other cardiac problem – are often back in the hospital in less than 30 days for non-heart reasons.</p>
<p>Cleveland Clinic’s <a title="Umesh N. Khot, MD" href="http://my.clevelandclinic.org/staff_directory/staff_display.aspx?DoctorID=15191">Umesh Khot, MD</a>, vice chair of the Robert and Suzanne Tomsich Department of <a title="Cardiovascular Medicine" href="http://my.clevelandclinic.org/heart/departments-centers/cardiovascular-medicine.aspx">Cardiovascular Medicine</a>, says hospitals and physicians are always looking for ways to reduce readmissions. “It&#8217;s not easy to find strategies that make a profound difference,” he says, “but we keep trying.”</p>
<p class="pullquote">Good communication between caregivers and patients is key.</p>
<p>He stresses that one of the best strategies is <a title="Advice on Talking With Your Doctor" href="http://health.clevelandclinic.org/2013/02/advice-on-talking-with-your-doctor/">good communication</a> between caregivers and patients upon discharge. One of the most common problems is patients not knowing what medications to take, or taking them incorrectly.</p>
<h3>Dr. Khot&#8217;s tips to reduce risk of readmission</h3>
<p>As a patient – or the loved one of a patient – you have an important role to play in preventing readmission. Dr. Khot urges people to follow these tips while at the hospital:<strong> </strong></p>
<p><strong>1. </strong><strong><i>Know your medications and take them as prescribed.</i></strong> &#8220;The most important thing patients can do to prevent readmission is to have a clear understanding of the medicines they need to take and to make sure they take them as prescribed,&#8221; Dr. Khot says.</p>
<p><strong>2. <i>Speak up about how you’re feeling before being discharged from the hospital.</i></strong> While some signs of possible readmission can be monitored (such as <a title="Your blood pressure" href="http://my.clevelandclinic.org/heart/prevention/htn/yourbp.aspx">blood pressure</a>), patients need to alert their doctors to things such as light-headedness or trouble breathing before leaving. </p>
<p><strong>3.</strong> <em><b>Ask what&#8217;s expected after discharge and make proper follow-up appointments.</b></em><strong> </strong>&#8220;Patients should know when and with whom to follow up with in the outpatient clinic,&#8221; Dr. Khot says, emphasizing that follow-up appointments are important to adjust medications and therapy as the patient recovers. In addition, participating in <a title="What is Cardiac Rehabilitation?" href="http://my.clevelandclinic.org/heart/prevention/exercise/CCFcardiacrehab.aspx">cardiac rehabilitation</a> saves lives and includes valuable information for individuals living with <a title="What We Treat" href="http://my.clevelandclinic.org/heart/disorders/disorders.aspx">heart disease</a>.  </p>
<p><strong>4.</strong> <em><em></em></em><strong><i>Two sets of ears are better than one. </i></strong>Try to have a relative or friend with you to listen to your discharge instructions.</p>
<p><strong>5.</strong> <strong><i>Get it in writing.</i></strong><strong> </strong>Written instructions regarding your medications and any other treatment or follow-up exam information are great resources to carry with you.</p>
<p><strong>6. <i>Make the pharmacy a priority.</i></strong><strong> </strong>Get your prescriptions filled as soon as possible after leaving the hospital, so there is no lapse in starting your new regimen.</p>
<p><strong>7.</strong> <strong><i>Consider home healthcare services, at least for the short term, after discharge.</i></strong> A visiting nurse may help you get started on the right medication routine and any other changes you need to make once you&#8217;re home. </p>
<p><em>Always call your healthcare provider if you get home and cannot remember or do not understand your discharge instructions. Cleveland Clinic Heart and Vascular Institute patients have <a title="Resources for Patients" href="http://my.clevelandclinic.org/heart/guide.aspx">access to a nurse</a> 24/7 to answer questions after they leave the hospital.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://health.clevelandclinic.org/2013/05/7-tips-to-reduce-your-risk-of-hospital-readmission/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://health.clevelandclinic.org/wp-content/uploads/2013/05/doctor-holding-patients-hand-190x155.jpg" length="6603" type="image/jpg" width="190" height="155"/><enclosure url="http://health.clevelandclinic.org/wp-content/avatars/cleveland_clinic_heart_image2.jpg" width="70" height="70" length="2827" type="image/jpeg" alt="author"  />	</item>
		<item>
		<title>Mind Over Heart Matters (Video)</title>
		<link>http://health.clevelandclinic.org/2013/05/mind-over-heart-matters-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mind-over-heart-matters-video</link>
		<comments>http://health.clevelandclinic.org/2013/05/mind-over-heart-matters-video/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:12:16 +0000</pubDate>
		<dc:creator>The Beating Edge Team</dc:creator>
				<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and vascular institute]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[Heart & Vascular Health]]></category>

		<guid isPermaLink="false">http://health.clevelandclinic.org/?p=22100</guid>
		<description><![CDATA[Dealing with heart disease takes a great deal of mental tenacity. And it’s not an easy journey, which is why Cleveland Clinic focuses on heart patients’ quality of life—how they are weathering the disease physically and emotionally. It’s about whole health, and that’s why it’s important for patients to talk to their doctors about how]]></description>
				<content:encoded><![CDATA[<p>Dealing with <a title="What We Treat" href="http://my.clevelandclinic.org/heart/disorders/disorders.aspx">heart disease</a> takes a great deal of mental tenacity. And it’s not an easy journey, which is why Cleveland Clinic focuses on heart patients’ quality of life—how they are weathering the disease physically and<i> </i><a title="4 Tips for Dealing With Heart Disease Diagnosis" href="http://health.clevelandclinic.org/2013/03/4-tips-fo-dealing-with-heart-disease-diagnosis/">emotionally</a>. It’s about whole health, and that’s why it’s important for patients to <a title="Advice on Talking With Your Doctor" href="http://health.clevelandclinic.org/2013/02/advice-on-talking-with-your-doctor/">talk to their doctors</a> about how they’re feeling—and how they are <i>feeling</i>.</p>
<p>Cleveland Clinic’s <a title="Leopoldo Pozuelo, MD" href="http://my.clevelandclinic.org/staff_directory/staff_display.aspx?DoctorID=2402">Leo Pozuelo, MD</a>, Section Head of Consultation Psychiatry, explains why.</p>
<p><center><iframe src="http://www.youtube.com/embed/vCgFgFgYIl8?rel=0&amp;wmode=transparent" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center></p>
<h3>More information</h3>
<p class="more-link-fullsize"><a title="4 Tips for Dealing With Heart Disease Diagnosis" href="http://health.clevelandclinic.org/2013/03/4-tips-fo-dealing-with-heart-disease-diagnosis/">4 Tips for Dealing With Heart Disease Diagnosis</a></p>
<p class="more-link-fullsize"><a title="Advice on Talking With Your Doctor" href="http://health.clevelandclinic.org/2013/02/advice-on-talking-with-your-doctor/">Advice on Talking With Your Doctor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://health.clevelandclinic.org/2013/05/mind-over-heart-matters-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://health.clevelandclinic.org/wp-content/uploads/2013/05/calm-older-woman-190x155.jpg" length="10452" type="image/jpg" width="190" height="155"/><enclosure url="http://health.clevelandclinic.org/wp-content/avatars/cleveland_clinic_heart_image2.jpg" width="70" height="70" length="2827" type="image/jpeg" alt="author"  />	</item>
		<item>
		<title>Know When to Treat Your High Cholesterol (Video)</title>
		<link>http://health.clevelandclinic.org/2013/05/know-when-to-treat-your-high-cholesterol-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-when-to-treat-your-high-cholesterol-video</link>
		<comments>http://health.clevelandclinic.org/2013/05/know-when-to-treat-your-high-cholesterol-video/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:23:32 +0000</pubDate>
		<dc:creator>The Beating Edge Team</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and vascular institute]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[whiteboard sessions]]></category>
		<category><![CDATA[Heart & Vascular Health]]></category>
		<category><![CDATA[Heart Healthy Living]]></category>

		<guid isPermaLink="false">http://health.clevelandclinic.org/?p=22050</guid>
		<description><![CDATA[Now that you know your cholesterol numbers, you’re probably wondering if levels are high enough to treat. At what point will you be prescribed cholesterol-lowering statins? And, what numbers should you shoot for if you want to avoid treatment? Answers to those questions are given by Michael Rocco, MD, medical director of Cardiac Rehabilitation and]]></description>
				<content:encoded><![CDATA[<p>Now that you know your <a title="Cholesterol Guidelines" href="http://my.clevelandclinic.org/heart/prevention/cholesterol/cholesterolguidelines9_01.aspx">cholesterol numbers</a>, you’re probably wondering if levels are high enough to treat. At what point will you be prescribed cholesterol-lowering <a title="Statin Medications and Heart Disease" href="http://my.clevelandclinic.org/heart/prevention/cholesterol/statin-medications-and-heart-disease.aspx">statins</a>? And, what numbers should you shoot for if you want to avoid treatment?</p>
<p>Answers to those questions are given by <a title="Michael Rocco, MD" href="http://my.clevelandclinic.org/staff_directory/staff_display.aspx?DoctorID=4413">Michael Rocco, MD</a>, medical director of <a title="Preventive Cardiology &amp; Rehabilitation" href="http://my.clevelandclinic.org/heart/departments-centers/preventive-cardiology-rehabilitation.aspx">Cardiac Rehabilitation and Stress Testing</a> at Cleveland Clinic, in this whiteboard session.</p>
<p><center><iframe src="http://www.youtube.com/embed/Ink-NfYQKtM?rel=0&amp;wmode=transparent" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center></p>
<div class="sidebar storySeries">
<p class="btnLeftArrow clearthis"><a href="http://health.clevelandclinic.org/2013/05/know-your-cholesterol-numbers-video/"><span>Previous Video</span></a></p>
<h3><a class="more-link" href="http://health.clevelandclinic.org/tag/whiteboard-sessions/">See All Videos</a></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://health.clevelandclinic.org/2013/05/know-when-to-treat-your-high-cholesterol-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://health.clevelandclinic.org/wp-content/uploads/2013/05/woman-thinking-190x155.jpg" length="8048" type="image/jpg" width="190" height="155"/><enclosure url="http://health.clevelandclinic.org/wp-content/avatars/cleveland_clinic_heart_image2.jpg" width="70" height="70" length="2827" type="image/jpeg" alt="author"  />	</item>
		<item>
		<title>Know Your Cholesterol Numbers (Video)</title>
		<link>http://health.clevelandclinic.org/2013/05/know-your-cholesterol-numbers-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=know-your-cholesterol-numbers-video</link>
		<comments>http://health.clevelandclinic.org/2013/05/know-your-cholesterol-numbers-video/#comments</comments>
		<pubDate>Wed, 08 May 2013 12:07:22 +0000</pubDate>
		<dc:creator>The Beating Edge Team</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and vascular institute]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[whiteboard sessions]]></category>
		<category><![CDATA[Heart & Vascular Health]]></category>
		<category><![CDATA[Heart Healthy Living]]></category>

		<guid isPermaLink="false">http://health.clevelandclinic.org/?p=22017</guid>
		<description><![CDATA[You got your cholesterol test results back—but still don&#8217;t understand what the numbers mean. Find out what’s good, average and “needs improvement” through medications in this whiteboard session lead by Michael Rocco, MD, Medical director of Cardiac Rehabilitation and Stress Testing at Cleveland Clinic. Previous Video See All Videos]]></description>
				<content:encoded><![CDATA[<p>You got your <a title="Lipid Blood Tests" href="http://my.clevelandclinic.org/heart/services/tests/labtests/lipid.aspx">cholesterol test</a> results back—but still don&#8217;t understand what the <a title="Cholesterol Guidelines" href="http://my.clevelandclinic.org/heart/prevention/cholesterol/cholesterolguidelines9_01.aspx">numbers</a> mean.</p>
<p>Find out what’s good, average and “needs improvement” through medications in this whiteboard session lead by <a title="Michael Rocco, MD" href="http://my.clevelandclinic.org/staff_directory/staff_display.aspx?DoctorID=4413">Michael Rocco, MD</a>, Medical director of <a title="Preventive Cardiology &amp; Rehabilitation" href="http://my.clevelandclinic.org/heart/departments-centers/preventive-cardiology-rehabilitation.aspx">Cardiac Rehabilitation and Stress Testing</a> at Cleveland Clinic.</p>
<p><center><iframe src="http://www.youtube.com/embed/UDK--5274cs?rel=0&amp;wmode=transparent" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center></p>
<div class="sidebar storySeries">
<p class="btnLeftArrow clearthis"><a href="http://health.clevelandclinic.org/2013/05/what-is-a-lipid-profile-video/"><span>Previous Video</span></a></p>
<h3><a class="more-link" href="http://health.clevelandclinic.org/tag/whiteboard-sessions/">See All Videos</a></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://health.clevelandclinic.org/2013/05/know-your-cholesterol-numbers-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://health.clevelandclinic.org/wp-content/uploads/2013/05/heart-calculator-190x155.jpg" length="7839" type="image/jpg" width="190" height="155"/><enclosure url="http://health.clevelandclinic.org/wp-content/avatars/cleveland_clinic_heart_image2.jpg" width="70" height="70" length="2827" type="image/jpeg" alt="author"  />	</item>
		<item>
		<title>Non-Invasive Therapy Relieves Chest Pain</title>
		<link>http://health.clevelandclinic.org/2013/05/non-invasive-therapy-relieves-chest-pain/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=non-invasive-therapy-relieves-chest-pain</link>
		<comments>http://health.clevelandclinic.org/2013/05/non-invasive-therapy-relieves-chest-pain/#comments</comments>
		<pubDate>Tue, 07 May 2013 12:11:55 +0000</pubDate>
		<dc:creator>The Beating Edge Team</dc:creator>
				<category><![CDATA[angina]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and vascular institute]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[heart failure]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[vascular disease]]></category>
		<category><![CDATA[Coronary Artery Disease]]></category>
		<category><![CDATA[Heart & Vascular Health]]></category>
		<category><![CDATA[Heart Failure]]></category>
		<category><![CDATA[Tests and Treatments]]></category>

		<guid isPermaLink="false">http://health.clevelandclinic.org/?p=21944</guid>
		<description><![CDATA[Improving blood flow without surgery or medications may seem impossible, but a unique outpatient therapy called Enhanced External Counterpulsation (EECP) is proving effective. It is an option for some patients with unrelieved chest pain caused by angina.  EECP is a non-invasive therapy provided on an outpatient basis that does not require the use of any]]></description>
				<content:encoded><![CDATA[<p>Improving blood flow without surgery or medications may seem impossible, but a unique outpatient therapy called <a title="Enhanced External Counterpulsation" href="http://my.clevelandclinic.org/heart/disorders/cad/eecp.aspx">Enhanced External Counterpulsation</a> (EECP) is proving effective. It is an option for some patients with unrelieved <a title="Causes of Chest Pain" href="http://my.clevelandclinic.org/heart/askdoctor/anxietycp.aspx">chest pain</a> caused by angina. </p>
<p class="pullquote">EECP is a non-invasive therapy provided on an outpatient basis that does not require the use of any medications.</p>
<p>More than 7 million people in the U.S. are estimated to suffer from <a title="Types of Angina" href="http://my.clevelandclinic.org/heart/disorders/cad/cadsymptoms.aspx">angina</a> according to the <a title="Symptoms and Diagnosis of Heart Attack" href="http://www.heart.org/HEARTORG/Conditions/More/CardiacRehab/h/HEARTORG/Conditions/HeartAttack/SymptomsDiagnosisofHeartAttack/Symptoms-and-Diagnosis-of-Heart-Attack_UCM_002041_Article.jsp" target="_blank">American Heart Association</a>. These patients suffer from ischemia, which means that there is a restriction in the blood supply to body tissues. This causes a shortage of oxygen, and EECP therapy can help.</p>
<h3>What Exactly Is EECP?</h3>
<p>Enhanced External Counterpulsation is an outpatient therapy that mechanically increases blood flow to improve chest pain symptoms and quality of life.</p>
<p>While undergoing EECP, the patient lies on a comfortable table and is strapped with treatment cuffs that inflate along the legs from the calves to the thighs and buttocks. This external pulsation helps to increase blood supply to the heart muscle and decrease the amount of work it has to do. Throughout the procedure, heart rate and rhythm are monitored to make sure the patient is responding well.</p>
<p>Studies using <a title="Exercise Stress Test" href="http://my.clevelandclinic.org/heart/services/tests/electrocard/gxt.aspx">stress tests</a> have shown that EECP relieves angina and the degree to which a person suffers from ischemia. This non-invasive therapy is provided on an outpatient basis and does not require the use of any medications.</p>
<h3>Limitations of EECP</h3>
<p>Cleveland Clinic&#8217;s <a title="Stephen Ellis, MD" href="http://my.clevelandclinic.org/staff_directory/staff_display.aspx?DoctorID=1214">Stephen Ellis, MD</a>, section head of <a title="Invasive and Interventional Cardiology" href="http://my.clevelandclinic.org/heart/departments-centers/invasive-and-interventional-cardiology.aspx">Interventional Cardiology</a>, says there are still many reasons that medication and surgical interventions remain the gold standard in heart treatment.</p>
<p>“EECP is not for everyone,” he says. “Some <a title="Management of Arrhythmias (Abnormal Heart Beats)" href="http://my.clevelandclinic.org/heart/disorders/electric/arrhythmia.aspx">arrhythmias</a> and other <b></b>cardiovascular conditions preclude EECP, and it takes several treatments to see lasting results—so, the time commitment is great.”</p>
<p>He adds that about half of patients who try EECP relapse after one or two years. In addition, the treatments are not always covered by insurance.</p>
<p>“For some patients, it may be a good option,” says Dr. Ellis, “especially for those who are intolerant of medications or who suffer from persistent angina.”</p>
<h3>Is EECP right for you?</h3>
<p>The decision to try EECP begins with talking to your physician. EECP has been shown to help patients who:</p>
<ul>
<li>Are no longer getting relief from the use of medications.</li>
<li>Have returning symptoms after heart surgery and interventions.</li>
<li>Have other health concerns that disqualify them for another procedure.</li>
</ul>
<p class="more-link-fullsize"><a title="Enhanced External Counterpulsation" href="http://my.clevelandclinic.org/heart/disorders/cad/eecp.aspx">Learn more about EECP therapy offered at Cleveland Clinic</a></p>
<p><em>Image of TS3 EECP® Therapy System compliments of Vasomedical.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://health.clevelandclinic.org/2013/05/non-invasive-therapy-relieves-chest-pain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://health.clevelandclinic.org/wp-content/uploads/2013/05/TS3-system-with-patient-190x155.jpg" length="11046" type="image/jpg" width="190" height="155"/><enclosure url="http://health.clevelandclinic.org/wp-content/avatars/cleveland_clinic_heart_image2.jpg" width="70" height="70" length="2827" type="image/jpeg" alt="author"  />	</item>
		<item>
		<title>What is a Lipid Profile? (Video)</title>
		<link>http://health.clevelandclinic.org/2013/05/what-is-a-lipid-profile-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-a-lipid-profile-video</link>
		<comments>http://health.clevelandclinic.org/2013/05/what-is-a-lipid-profile-video/#comments</comments>
		<pubDate>Mon, 06 May 2013 12:03:22 +0000</pubDate>
		<dc:creator>The Beating Edge Team</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and vascular institute]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[whiteboard sessions]]></category>
		<category><![CDATA[Heart & Vascular Health]]></category>
		<category><![CDATA[Heart Healthy Living]]></category>

		<guid isPermaLink="false">http://health.clevelandclinic.org/?p=21975</guid>
		<description><![CDATA[You’ve been ordered to get a cholesterol panel. Now what? Medical director of Cardiac Rehabilitation and Stress Testing at Cleveland Clinic, Michael Rocco, MD, shows us the components of a lipid profile and what this important fasting blood test measures. Get a better understanding of your numbers by watching this whiteboard session. Previous Video See]]></description>
				<content:encoded><![CDATA[<p>You’ve been ordered to get a <a title="Lipid Blood Tests" href="http://my.clevelandclinic.org/heart/services/tests/labtests/lipid.aspx">cholesterol panel</a>. Now what?</p>
<p>Medical director of <a title="Preventive Cardiology &amp; Rehabilitation" href="http://my.clevelandclinic.org/heart/departments-centers/preventive-cardiology-rehabilitation.aspx">Cardiac Rehabilitation and Stress Testing</a> at Cleveland Clinic, <a title="Michael Rocco, MD" href="http://my.clevelandclinic.org/staff_directory/staff_display.aspx?DoctorID=4413">Michael Rocco, MD</a>, shows us the components of a lipid profile and what this important fasting blood test measures. Get a better understanding of <a title="Cholesterol Guidelines" href="http://my.clevelandclinic.org/heart/prevention/cholesterol/cholesterolguidelines9_01.aspx">your numbers</a> by watching this whiteboard session.</p>
<p><center><iframe src="http://www.youtube.com/embed/le9m1RKJQeU?rel=0&amp;wmode=transparent" height="315" width="560" allowfullscreen="" frameborder="0"></iframe></center></p>
<div class="sidebar storySeries">
<p class="btnLeftArrow clearthis"><a href="http://health.clevelandclinic.org/2013/05/what-is-ldl-cholesterol-video/"><span>Previous Video</span></a></p>
<h3><a class="more-link" href="http://health.clevelandclinic.org/tag/whiteboard-sessions/">See All Videos</a></h3>
</div>
]]></content:encoded>
			<wfw:commentRss>http://health.clevelandclinic.org/2013/05/what-is-a-lipid-profile-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://health.clevelandclinic.org/wp-content/uploads/2013/05/blood-cells-190x155.jpg" length="14272" type="image/jpg" width="190" height="155"/><enclosure url="http://health.clevelandclinic.org/wp-content/avatars/cleveland_clinic_heart_image2.jpg" width="70" height="70" length="2827" type="image/jpeg" alt="author"  />	</item>
		<item>
		<title>What is HDL Cholesterol? (Video)</title>
		<link>http://health.clevelandclinic.org/2013/05/what-is-hdl-cholesterol-video/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-is-hdl-cholesterol-video</link>
		<comments>http://health.clevelandclinic.org/2013/05/what-is-hdl-cholesterol-video/#comments</comments>
		<pubDate>Fri, 03 May 2013 12:24:56 +0000</pubDate>
		<dc:creator>The Beating Edge Team</dc:creator>
				<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[heart and vascular institute]]></category>
		<category><![CDATA[heart health]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[risk factors]]></category>
		<category><![CDATA[whiteboard sessions]]></category>
		<category><![CDATA[Heart & Vascular Health]]></category>
		<category><![CDATA[Heart Healthy Living]]></category>

